|
|
Louisiana's Military Heritage: Adjutants General of the Louisiana National Guard |
|
|
|
||
|
As provided for by the United States Constitution, each state, territory, and the District of Columbia has its own National Guard. Drawing its origins from the state militias of early American history, the National Guard is traditionally composed of civilians who serve their country, state, and community on a part-time basis (usually one weekend each month and two weeks during the summer). In times of war or national crisis, |
|
|
|
they can be activated by the President. In times of peace, they can be called upon by their Governor to aid in state or local emergencies, such as storms, fires, earthquakes, or civil disturbances.
Listed below are the Adjutants General who have commanded the Louisiana National Guard since its organization under the United States flag in 1803. The Adjutant General is appointed by the Governor and serves at his/her pleasure. |
||
|
|
||
|
Territorial Period:
|
|
|
Joseph Deville de Goutin Bellchasse |
1804 ~ 1805 |
| Francois Dutillet | 1805 |
| Henry Hopkins | 1805 ~ 1811 |
|
Statehood:
|
|
|
Alexander Laneuville |
1812 ~ 1827 |
| Anatole Peychaud | 1828 ~ 1831 |
| Francois Gaiennie | 1832 ~ 1835 |
| Persifor Smith | 1836 ~ 1843 |
| John S. Armant | 1844 ~ 1845 |
| Charles N. Rowley | 1846 ~ 1852 |
| Horatio Davis | 1852 ~ 1853 |
| S. W. Westmore | 1853 ~ 1854 |
| Samuel Lovett Waldo | 1855 |
| Maurice Grivot | 1855 ~ 1861 |
|
Civil War:
|
||
|
Maurice Grivot |
1861 ~ 1863 | Confederate Louisiana |
| Charles LeDoux Elgee | 1863 | Confederate Louisiana |
| Lemuel P. Conner | 1863 | Confederate Louisiana |
| Thomas Courtland Manning | 1863 | Confederate Louisiana |
| Theodore G. Hunt | 1864 ~ 1865 | Union Louisiana |
| John L. Swift | 1864 ~ 1865 | Union Louisiana |
| William Mithoff, Jr. | 1865 | Union Louisiana |
|
Reconstruction Era:
|
|
|
G. Mason Graham |
1866 ~ 1867 |
| George Augustus Sheridan | 1869 |
| James Longstreet | 1870 ~ 1872 |
| William P. Harper | 1872 |
| Henry Street | 1872 ~ 1875 |
| Jack Wharton | 1875 ~ 1877 |
| George Baldy | 1877 |
|
Statehood:
|
|
|
David Bradfute Penn |
1877 |
| Isaac W. Patton | 1877 ~ 1878 |
| Pierre Gustave Toutant Beauregard | 1878 ~ 1888 |
| William G. Burt | 1888 ~ 1890 |
| Thomas Fletcher Bell | 1890 ~ 1896 |
| Allen Jumel | 1896 ~ 1904 |
| David Theophilius Stafford | 1904 ~ 1912 |
| Oswald W. McNeese | 1912 ~ 1916 |
| Cecial C. McCrory | 1916 ~ 1919 |
| Allen T. Hunter | 1919 ~ 1920 |
| Louis A. Tombs | 1920 ~ 1928 |
| Raymond H. Fleming | 1928 ~ 1948 |
| Raymond F. Hufft | 1948 ~ 1952 |
| Raymond H. Fleming | 1952 ~ 1956 |
| Raymond F. Hufft | 1956 ~ 1960 |
| Raymond H. Fleming | 1960 ~ 1964 |
| Erbon Wise | 1964 ~ 1968 |
| David Wade | 1968 ~ 1972 |
| Thomas Bonner (acting) | 1969 ~ 1970 |
| O. J. Daigle, Jr. | 1972 ~ 1980 |
| Ansel M. Stroud, Jr. | 1980 ~ 1997 |
| Bennett C. Landreneau | 1997 ~ Present |
|
|
|
Information courtesy of the Louisiana National Guard. **Copyright 1997-2006 by Louisiana Naval War Memorial Commission** |